Awareness | Cochlear Implantation | Rehabilitation | Musical Perception
Dear Colleagues,
I am pleased to welcome you to MAA Cochlear Implant Conference 2026 (MAACICON), a two-day academic conference organized by the MAA Institute of Speech & Hearing (MISH) in association with MAA ENT Hospitals, to be held on 20–21 June 2026 in Hyderabad.
Successful cochlear implantation depends on consistently getting the fundamentals right: timely identification, appropriate candidacy, careful surgical planning, evidence-based mapping, and meaningful rehabilitation. MAA CI CON 2026 has been designed to encourage practical and clinically relevant discussions that strengthen everyday cochlear implant practice through lectures, panel discussions, and technology updates.
We warmly welcome you to Hyderabad and look forward to your valuable participation.
Warm regards,
Ms. Sunitha G Kumar FOUNDER & CHAIRPERSONMAA Institute of Speech & Hearing (MISH), established in 2019, is a premier institution dedicated to excellence in education, clinical services, and research in communication sciences and disorders. Recognised by RCI and Affiliated with Osmania University, it offers BASLP, M.Sc. (Audiology), and PGDEI courses, with a strong emphasis on hands-on clinical training and interdisciplinary learning to develop skilled professionals in hearing and speech care.
Limitless Learning, More Possibilities
MAA CI CON 2026 is a focused scientific conference designed to bring together a structured and clinically relevant discussion on key aspects of cochlear implant care.
The program will cover important areas, including Candidacy, Surgical considerations, Mapping, Rehabilitation, and Outcomes, with an emphasis on practical approaches and real-world clinical decision-making.
This conference aims to provide a common platform for Audiologists and Rehabilitation professionals to come together, exchange perspectives, and engage in meaningful academic discussions.
By addressing the cochlear implant journey as a continuum rather than isolated steps, the conference highlights the role of coordinated, team-based care in achieving optimal outcomes. It also seeks to strengthen awareness of cochlear implants as an effective management option when delivered through a well-integrated clinical approach.
Cochlear Implant Candidacy & Decision-Making
Surgical Planning & Inner Ear Considerations
Mapping & Objective Measures
Rehabilitation & Team-Based Care
Long-term Outcomes & Clinical Challenges
Role of Research and Evidence Based Practice
| DAY 1: Saturday, 20th June 2026 08:30 hrs – 17:00 hrs | SPEAKER | |
| Registration | ||
| Inaugural session & Welcome Note | Ms Sunitha G Kumar | |
| Session 1 – Cochlear Implant Candidacy & Pre-implant Decision Making | ||
| Foundations of Excellence in Cochlear Implant Programs: From Radiological Insights to Surgical Decision-Making for Optimal Outcomes | Dr Meghanadh KR | |
| Right Time, Right Brain: Why Implant Timing Matters | Dr Madhuri Gore | |
| Cochlear Implant Candidacy: Current Criteria and Clinical Practice | Mr Vikas Nagabathula | |
| Objective Measures in Cochlear Implant Candidacy Assessment | Ms Sandhra Sakariyas | |
| Tea Break | NETWORKING | |
| Session 2 – Surgical aspects and Clinical considerations | ||
| Intraoperative Measures in Cochlear Implant Surgery: Interpretation and Clinical Use | Dr Sailaja Timmaraju | |
| Role of Objective Measures in CI Mapping | Dr Madhuri Gore | |
| Cochlear Implant Mapping: Strategies and Follow-up Timelines | Dr Udit Saxena | |
| Lunch | Group Photo – Day 1 | |
| Session 3 – Switch-On & Mapping | ||
| Same-Day Switch-On in CI: Clinical Protocol | Mr Vikas Nagabathula | |
| Sequential vs Simultaneous Bilateral CI: Clinical Considerations | Dr Sailaja Timmaraju | |
| Tea Break | NETWORKING | |
| Session 4 – Panel Discussions | ||
| Navigating through challenges of cases with reduced channel availability – Outcomes | Panelists: Dr Madhuri Gore, Dr Meghanadh KR, Dr Udit Saxena, Dr Srinivas | |
| Current Advances in Cochlear Implant Technology: What's New and What It Means for Outcomes | Panelists – From Industry | |
| GALA DINNER – 19:00 hrs onwards at THE PARK SOMA JIGUDA | ||
| DAY 2: Sunday, 21st June 2026 09:00 hrs – 17:30 hrs | ||
| Session 1: Cochlear Implantation – Evidence based practice & Special Populations | ||
| Evidence based Practice in Cochlear implant care: Need of the hour | Dr Kalyani Mandke | |
| Auditory Neuropathy Spectrum Disorder: A Clinical Perspective to determine CI candidacy | Dr Ajith kumar U | |
| CI Mapping in Special Populations: SSD, AHL, and Bimodal Cases | Dr Udit Saxena | |
| Tea Break | NETWORKING | |
| Session 2 – Early Outcomes in CI | ||
| Regression in the performance and CI non users | Dr Kalyani Mandke | |
| Family Motivation, Engagement & Rehabilitation Readiness Across the Lifespan | Ms Janani Jeyaraman | |
| Pre- and Post-Implant Counseling: What Rehabilitation Teams Must Get Right | Ms Rashmi Deshpande | |
| Use of pre-implant Rehab ready assessment tools | Ms Janani Jeyaraman | |
| Lunch | Group Photo – Day 2 | |
| Session 3 – Long-Term Outcomes in CI | ||
| Predictors of long-term CI outcomes and Outcome measures in CI programs | Dr Suman Kumar | |
| CI in Adults and Elderly: Practical Considerations | Ms Rashmi Deshpande | |
| Mainstreaming children with CI – a road map | Dr Aparna Ravichandran | |
| Tea Break | NETWORKING | |
| Session 4 – Panel Discussions | ||
| When CI Outcomes Are Not Optimal: A Panel on Challenging Cases | Panelists: Dr Kalyani Mandke, Ms Janani J, Ms Rashmi Deshpande, Dr Suman Kumar, Dr Aparna R, Mr B. Srinivas Rao | |
| Balancing Breakthroughs and barriers: The successes and challenges of Cochlear implantation in Telugu states | Panelists: Dr Ganji Srinivas, Ms Veena DK, Mr Vijay Avilala, Mr Sai Krishna, Mr I Srikant Moderator: Mr Gish Chacko | |
| VALEDICTORY SESSION: VOTE OF THANKS, FEEDBACK & CERTIFICATE DISTRIBUTION | ||
| Category | Last Date | Registration Fee |
|---|---|---|
| Early Bird | 24th May | ₹4,000 |
| Delegate | 17th June | ₹5,000 |
| PG Student | 17th June | ₹3,000 |
| Spot Registration | 20th June | ₹6,000 |
Scan to Register